Powered By Purl Gurl!
This page will give you to very detailed statistics for my homepage. If this type of information interests you, this should thrill you. This statistics page gives detailed information on hits and total transfers to our net including specific ISP types. My homepage statistics are detailed right down to hourly, daily and weekly statistics.



Statistics For Choctaw

Summary Period: March 2010
Generated 08-Mar-2010 23:57


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2010
Total Hits 3195
Total Files 2277
Total Pages 3150
Total Visits 271
Total KBytes 63766
Total Unique Sites 178
Total Unique URLs 429
Total Unique Referrers 103
Total Unique User Agents 76
. Avg Max
Hits per Hour 16 200
Hits per Day 399 649
Files per Day 284 484
Pages per Day 393 640
Visits per Day 33 43
KBytes per Day 7971 20311
Hits by Response Code
Code 200 - OK 2277
Code 206 - Partial Content 171
Code 301 - Moved Permanently 1
Code 304 - Not Modified 672
Code 404 - Not Found 40
Code 405 - Method Not Allowed 34

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 515 16.12% 484 21.26% 511 16.22% 37 13.65% 30 16.85% 11888 18.64%
2 188 5.88% 170 7.47% 183 5.81% 30 11.07% 28 15.73% 2473 3.88%
3 525 16.43% 356 15.63% 515 16.35% 43 15.87% 34 19.10% 5569 8.73%
4 531 16.62% 326 14.32% 522 16.57% 41 15.13% 34 19.10% 9043 14.18%
5 113 3.54% 97 4.26% 113 3.59% 32 11.81% 27 15.17% 1558 2.44%
6 649 20.31% 357 15.68% 640 20.32% 33 12.18% 27 15.17% 6322 9.91%
7 236 7.39% 200 8.78% 234 7.43% 30 11.07% 24 13.48% 20311 31.85%
8 438 13.71% 287 12.60% 432 13.71% 26 9.59% 21 11.80% 6601 10.35%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 45 1.41% 3 24 1.05% 5 45 1.43% 32 258 0.40%
1 1 11 0.34% 1 11 0.48% 1 11 0.35% 53 427 0.67%
2 4 39 1.22% 4 37 1.62% 4 39 1.24% 73 586 0.92%
3 3 28 0.88% 3 26 1.14% 3 28 0.89% 59 471 0.74%
4 5 46 1.44% 5 45 1.98% 5 46 1.46% 96 770 1.21%
5 8 68 2.13% 5 40 1.76% 8 68 2.16% 124 988 1.55%
6 17 136 4.26% 16 128 5.62% 17 136 4.32% 619 4954 7.77%
7 6 54 1.69% 6 52 2.28% 6 52 1.65% 85 681 1.07%
8 4 32 1.00% 3 30 1.32% 4 32 1.02% 74 594 0.93%
9 3 28 0.88% 3 25 1.10% 3 27 0.86% 27 220 0.34%
10 6 48 1.50% 5 40 1.76% 5 47 1.49% 341 2725 4.27%
11 31 254 7.95% 18 151 6.63% 31 253 8.03% 207 1655 2.60%
12 20 165 5.16% 11 88 3.86% 20 165 5.24% 238 1904 2.99%
13 27 220 6.89% 24 194 8.52% 27 219 6.95% 446 3569 5.60%
14 31 249 7.79% 17 136 5.97% 31 249 7.90% 323 2581 4.05%
15 16 135 4.23% 15 121 5.31% 16 134 4.25% 358 2868 4.50%
16 37 303 9.48% 30 243 10.67% 37 300 9.52% 1052 8414 13.20%
17 65 522 16.34% 43 351 15.42% 64 519 16.48% 716 5727 8.98%
18 34 279 8.73% 18 145 6.37% 33 266 8.44% 382 3053 4.79%
19 12 102 3.19% 11 91 4.00% 12 97 3.08% 146 1168 1.83%
20 19 156 4.88% 10 81 3.56% 18 146 4.63% 127 1016 1.59%
21 20 164 5.13% 14 114 5.01% 20 161 5.11% 173 1387 2.18%
22 7 63 1.97% 7 59 2.59% 7 62 1.97% 2105 16839 26.41%
23 6 48 1.50% 5 45 1.98% 6 48 1.52% 114 911 1.43%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 198 6.20% 2715 4.26% /~choctaw/audio/lesson1.wav
2 137 4.29% 379 0.59% /~choctaw/graphics/bar.gif
3 133 4.16% 1279 2.01% /~choctaw/graphics/shield.gif
4 132 4.13% 214 0.34% /~choctaw/graphics/back.gif
5 132 4.13% 338 0.53% /~choctaw/graphics/vipp_sm.jpg
6 130 4.07% 273 0.43% /~choctaw/graphics/backdrop.jpg
7 119 3.72% 80 0.13% /~choctaw/graphics/smlbut.gif
8 114 3.57% 169 0.26% /~choctaw/graphics/next.gif
9 113 3.54% 165 0.26% /~choctaw/graphics/home.gif
10 92 2.88% 6220 9.75% /~choctaw/audio/mainpage.wav
11 62 1.94% 572 0.90% /~choctaw/lesson1.html
12 61 1.91% 683 1.07% /~choctaw/audio/lesson2.wav
13 42 1.31% 1514 2.37% /~choctaw/audio/u_speak.wav
14 39 1.22% 78 0.12% /~choctaw/graphics/feather.gif
15 37 1.16% 172 0.27% /~choctaw/lesson1a.html
16 34 1.06% 693 1.09% /~choctaw/audio/sa_hohch.wav
17 33 1.03% 363 0.57% /~choctaw/lesson2.html
18 32 1.00% 690 1.08% /~choctaw/audio/halito.wav
19 31 0.97% 383 0.60% /~choctaw/audio/ahni.wav
20 31 0.97% 814 1.28% /~choctaw/audio/i_speak.wav
21 31 0.97% 219 0.34% /~choctaw/lesson1b.html
22 29 0.91% 88 0.14% /~choctaw/
23 26 0.81% 231 0.36% /~choctaw/language.html
24 22 0.69% 258 0.40% /~choctaw/lesson1d.html
25 21 0.66% 180 0.28% /~choctaw/lesson2b.html
26 20 0.63% 401 0.63% /~choctaw/audio/chim_ach.wav
27 20 0.63% 387 0.61% /~choctaw/audio/yakoke.wav
28 20 0.63% 198 0.31% /~choctaw/lesson1g.html
29 20 0.63% 81 0.13% /~choctaw/lesson2a.html
30 19 0.59% 138 0.22% /~choctaw/lesson1c.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 3 0.09% 10000 15.68% /~choctaw/audio/song/auth_2_02.wav
2 92 2.88% 6220 9.75% /~choctaw/audio/mainpage.wav
3 2 0.06% 3448 5.41% /~choctaw/audio/song/auth_1_03.wav
4 198 6.20% 2715 4.26% /~choctaw/audio/lesson1.wav
5 14 0.44% 1871 2.93% /~choctaw/audio/song/choctaw_thing_song.wav
6 1 0.03% 1808 2.84% /~choctaw/audio/song/auth_2_10.wav
7 1 0.03% 1800 2.82% /~choctaw/audio/song/auth_2_09.wav
8 6 0.19% 1538 2.41% /~choctaw/audio/song/choctaw_boogie.wav
9 42 1.31% 1514 2.37% /~choctaw/audio/u_speak.wav
10 1 0.03% 1320 2.07% /~choctaw/audio/song/auth_1_01.wav

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 92 2.88% 41 15.24% /~choctaw/audio/mainpage.wav
2 62 1.94% 33 12.27% /~choctaw/lesson1.html
3 26 0.81% 16 5.95% /~choctaw/language.html
4 29 0.91% 15 5.58% /~choctaw/
5 119 3.72% 15 5.58% /~choctaw/graphics/smlbut.gif
6 19 0.59% 14 5.20% /~choctaw/links.html
7 42 1.31% 13 4.83% /~choctaw/audio/u_speak.wav
8 12 0.38% 9 3.35% /~choctaw/intro.html
9 11 0.34% 9 3.35% /~choctaw/song.html
10 33 1.03% 8 2.97% /~choctaw/lesson2.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 92 2.88% 46 17.49% /~choctaw/audio/mainpage.wav
2 42 1.31% 23 8.75% /~choctaw/audio/u_speak.wav
3 198 6.20% 19 7.22% /~choctaw/audio/lesson1.wav
4 133 4.16% 16 6.08% /~choctaw/graphics/shield.gif
5 62 1.94% 10 3.80% /~choctaw/lesson1.html
6 19 0.59% 7 2.66% /~choctaw/links.html
7 29 0.91% 6 2.28% /~choctaw/
8 132 4.13% 6 2.28% /~choctaw/graphics/vipp_sm.jpg
9 119 3.72% 5 1.90% /~choctaw/graphics/smlbut.gif
10 32 1.00% 4 1.52% /~choctaw/audio/halito.wav

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 305 9.55% 140 6.15% 2272 3.56% 2 0.74% 72.48.188.29
2 298 9.33% 210 9.22% 6547 10.27% 2 0.74% 12.192.201.252
3 267 8.36% 169 7.42% 2259 3.54% 1 0.37% 72.178.236.82
4 260 8.14% 130 5.71% 2819 4.42% 2 0.74% 99.73.179.157
5 177 5.54% 155 6.81% 4150 6.51% 1 0.37% 72.192.110.3
6 113 3.54% 113 4.96% 4241 6.65% 3 1.11% 66.142.195.205
7 103 3.22% 51 2.24% 605 0.95% 1 0.37% 74.199.81.71
8 79 2.47% 73 3.21% 523 0.82% 1 0.37% 64.24.58.98
9 77 2.41% 51 2.24% 1085 1.70% 1 0.37% 85.83.66.106
10 64 2.00% 61 2.68% 1305 2.05% 37 13.65% 67.195.114.221
11 51 1.60% 27 1.19% 441 0.69% 1 0.37% 65.255.76.18
12 51 1.60% 42 1.84% 855 1.34% 1 0.37% 70.250.244.94
13 50 1.56% 28 1.23% 352 0.55% 1 0.37% 89.123.17.41
14 45 1.41% 24 1.05% 280 0.44% 1 0.37% 72.183.204.85
15 42 1.31% 37 1.62% 361 0.57% 1 0.37% 97.73.64.151
16 40 1.25% 40 1.76% 951 1.49% 2 0.74% 169.241.28.191
17 38 1.19% 34 1.49% 338 0.53% 2 0.74% 67.207.245.31
18 37 1.16% 37 1.62% 623 0.98% 1 0.37% 208.100.128.22
19 36 1.13% 25 1.10% 187 0.29% 1 0.37% 207.154.59.124
20 36 1.13% 33 1.45% 296 0.46% 1 0.37% 69.254.243.225
21 35 1.10% 35 1.54% 452 0.71% 1 0.37% 209.184.228.2
22 35 1.10% 35 1.54% 293 0.46% 1 0.37% 75.66.107.75
23 30 0.94% 30 1.32% 1172 1.84% 1 0.37% 75.130.172.42
24 26 0.81% 26 1.14% 415 0.65% 1 0.37% 63.96.228.158
25 25 0.78% 19 0.83% 318 0.50% 1 0.37% 137.141.176.185
26 25 0.78% 25 1.10% 292 0.46% 1 0.37% 68.225.160.20
27 25 0.78% 19 0.83% 2305 3.61% 1 0.37% 75.235.195.170
28 23 0.72% 21 0.92% 227 0.36% 1 0.37% 99.93.116.51
29 22 0.69% 22 0.97% 228 0.36% 2 0.74% 72.53.194.237
30 20 0.63% 20 0.88% 199 0.31% 2 0.74% 164.58.189.247

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.63% 20 0.88% 16502 25.88% 1 0.37% 24.137.141.164
2 298 9.33% 210 9.22% 6547 10.27% 2 0.74% 12.192.201.252
3 113 3.54% 113 4.96% 4241 6.65% 3 1.11% 66.142.195.205
4 177 5.54% 155 6.81% 4150 6.51% 1 0.37% 72.192.110.3
5 260 8.14% 130 5.71% 2819 4.42% 2 0.74% 99.73.179.157
6 25 0.78% 19 0.83% 2305 3.61% 1 0.37% 75.235.195.170
7 305 9.55% 140 6.15% 2272 3.56% 2 0.74% 72.48.188.29
8 267 8.36% 169 7.42% 2259 3.54% 1 0.37% 72.178.236.82
9 64 2.00% 61 2.68% 1305 2.05% 37 13.65% 67.195.114.221
10 30 0.94% 30 1.32% 1172 1.84% 1 0.37% 75.130.172.42

Top 30 of 103 Total Referrers
# Hits Referrer
1 695 21.75% - (Direct Request)
2 313 9.80% http://www.purlgurl.net/~choctaw/lesson1.html
3 155 4.85% http://www.purlgurl.net/~choctaw/lesson1b.html
4 153 4.79% http://www.purlgurl.net/~choctaw/lesson2.html
5 145 4.54% http://www.purlgurl.net/~choctaw/language.html
6 124 3.88% http://www.purlgurl.net/~choctaw/lesson1a.html
7 106 3.32% http://www.purlgurl.net/~choctaw/lesson1c.html
8 89 2.79% http://www.purlgurl.net/~choctaw/lesson1d.html
9 87 2.72% http://www.purlgurl.net/~choctaw/lesson1f.html
10 79 2.47% http://www.purlgurl.net/~choctaw/links.html
11 75 2.35% http://www.purlgurl.net/~choctaw/ikon20.html
12 73 2.28% http://www.purlgurl.net/~choctaw/intro.html
13 72 2.25% http://www.purlgurl.net/~choctaw/lesson1h.html
14 66 2.07% http://www.purlgurl.net/~choctaw/lesson1g.html
15 64 2.00% http://www.purlgurl.net/~choctaw/ikon100.html
16 62 1.94% http://www.purlgurl.net/~choctaw/lesson2a.html
17 56 1.75% http://www.purlgurl.net/~choctaw/lesson1e.html
18 50 1.56% http://www.purlgurl.net/~choctaw/
19 48 1.50% http://www.mychoctawfamily.com/choctawlanguage.htm
20 45 1.41% http://www.purlgurl.net/~choctaw/lesson2b.html
21 44 1.38% http://www.purlgurl.net/~choctaw/ikon30.html
22 35 1.10% http://www.purlgurl.net/~choctaw/lesson1i.html
23 35 1.10% http://www.purlgurl.net/~choctaw/lesson1j.html
24 34 1.06% http://www.purlgurl.net/~choctaw/ikon0.html
25 34 1.06% http://www.purlgurl.net/~choctaw/song.html
26 33 1.03% http://www.google.com/search
27 33 1.03% http://www.purlgurl.net/~choctaw/c_things.html
28 32 1.00% http://www.purlgurl.net/~choctaw/index.html
29 24 0.75% http://www.purlgurl.net/~choctaw/test2b.cgi
30 22 0.69% http://www.purlgurl.net/~choctaw/song01.html

Top 20 of 44 Total Search Strings
# Hits Search String
1 5 7.94% choctaw word for hawk
2 4 6.35% choctaw language translation
3 4 6.35% choctaw language translator
4 3 4.76% choctaw language dictionary
5 3 4.76% choctaw words
6 2 3.17% choctaw daily life
7 2 3.17% choctaw dictionary
8 2 3.17% choctaw diet
9 2 3.17% learn to speak choctaw
10 2 3.17% learning to speak choctaw
11 1 1.59% chahta anumpa
12 1 1.59% chahta language
13 1 1.59% charley jones' choctaw lessons
14 1 1.59% choctaw daily life by james and marcia foley
15 1 1.59% choctaw dialect
16 1 1.59% choctaw english translation
17 1 1.59% choctaw indian language lesson
18 1 1.59% choctaw indians diet
19 1 1.59% choctaw language with sound
20 1 1.59% choctaw language words

Top 10 of 76 Total User Agents
# Hits User Agent
1 2025 63.38% Micro$oft Internet Exploder
2 677 21.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 642 20.09% Netscape
4 351 10.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
5 238 7.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 164 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
7 129 4.04% NSPlayer/12.00.7600.16385 WMFSDK/12.00.7600.16385
8 129 4.04% contype
9 115 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 89 2.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.


Generated by Webalizer Version 2.01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Powered By Purl Gurl!